Enjoy vivid LED pictures with this attractive, glossy design display. Equipped with HDMI and stereo speakers, it's a great choice!
- LED technology for vivid colors
- Energy Star for energy efficiency and low power consumption
- HDMI-ready for Full HD entertainment
- Plug & Play Compatibility: DDC/CI, Mac OS X, sRGB, Windows 7, Windows XP
| Model | Philips 246V5LHAB |
| Platform | Mainstream |
| Classification | Consumer |
| Screen Size (Inches) | 24.0 |
| Max Resolution (H x V Pixels) | 1920 x 1080 |
| Max Vertical Refresh Rate (Hz) | 75 |
| Aspect Ratio | 16:9 |
| Back Lighting | LED |
| Panel Type | TFT-LCD |
| Brightness (cd/m2) | 250 |
| Contrast Ratio (Standard) | 1,000:1 |
| Contrast Ratio (Dynamic) | 10,000,000:1 |
| Viewing Angle (Horiz. Degrees) | 170 |
| Response Time | 5ms |
| Height Adjust | No |
| Swivel | No |
| Pivot | No |
| Tilt Angle (Degree) | Yes (-5/20) |
| 3D Capable | No |
| TV Tuner | No |
| Touch Capable | No |
| Touch Technology | None |
| Touch Controller | None |
| Speakers | 4.0W (2.0W + 2.0W) |
| HDMI Inputs | 1 |
| DVI-D Inputs | None |
| DP Inputs | None |
| VGA Inputs | 1 |
| Component (RGB) Inputs | None |
| AV Inputs | None |
| Serial Control | None |
| Ethernet Control | No |
| Other Inputs | PC Audio in |
| Outputs | Headphone Out |
| USB Function | None |
| VESA Wall Mount (mm) | 100 x 100 |
| Software | None |
| Other Features | None |
| Unit Colour | Black |
| Power Supply | Mains Power Cable (IEC-C13) |
| Power Consumption (W) | 21.75 |
| Packaging | Retail |
| Unit Dimensions (W x H x D mm) | 565.0 x 435.0 x 238.0 |
| Weight (Kg) | 4.650 |
| Warranty |
Philips Monitor 24" 16:9 LED
- Product Code: 246V5LHAB
- Availability: 5
-
$231.00
